■ It can effectively reduce the surface tension and interfacial tension of fracturing gel breaking fluid
■ High fracturing fluid flowback rate
■ Less formation damage
The product is used in fracturing fluid and has good compatibility with other additives of fracturing fluid. It can effectively reduce the surface tension and interfacial tension of fracturing gel breaking fluid, improve the flowback rate of fracturing fluid, prevent formation pollution and reduce reservoir damage. It has the advantages of good wettability, high thermal stability and convenient operation.
Item | Index | |
Appearance | Uniform Liquid | |
Density(20℃),g/cm3 | 0.95-1.80 | |
pH(1%aqueous solution) | 6.0-8.0 | |
Water-solubility | No turbidity, no stratification, no precipitation | |
Surface tension (0.3%,25℃),mN/m | ≤23.0 | |
Interfacial tension (0.3%,25℃),mN/m | ≤2.0 | |
Thermal stability | Change of surface tension σw,mN/m | ≤1.50 |
Change of interfacial tension σow,mN/m | ≤1.50 | |
Cleanup efficiency ,% | 35 |
Previous:None
Next:Clay Stabilizer